| |
|
$3,499 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Air-cooled, four-stroke, single cylinder, 2010 |
| Displacement | 288cc |
| Bore x stroke | 69.0 x 61.0mm |
| Compression ration | 8.9.1 |
| Carburetion | Single 24mm Mikuni VM24SS |
| Ignition | Solid state with electronic ignition backup |
| Transmission | Five-speed plus reverse with automatic clutch |
| Final drive | Shaft |
| Frame type | Double cradle, steel |
| Front suspension / wheel travel | Single A-arm independent / 4.5 in. |
| Rear suspension / wheel travel | Semi-independent Quad-Link with duel shocks / 4.9 in. |
| Front Tires | AT21x8-9 tubeless |
| Rear tires | AT22x10-10 tubeless |
| Front brakes | Dual drums |
| Rear brake | Drum |
| Overall length | 70.1 in. |
| Overall width | 40.2 in. |
| Wheelbase | 43.9 in. |
| Ground clearance | Center of chassis - 7.5 / at rear axle - 6.1 in. |
| Seat height | 28.7 in. |
| Lighting | 25W x 2 |
| Rack capacity, front / rear | 44 / 66 lbs. |
| Towing capacity | 450 lbs. |
| Curb weight | 427.8 lbs. |
| Fuel capacity | 2.6 gal. |
| Instruments | Neutral indicator, reverse indicator |
| Color Choices | Dark Royal Red, Smoky Blue |
| Good Times™ Protection | 12, 24, 36, or 48 months |
| Warranty | 12 months |
| *Note: Specifications and pricing are subject to change. | |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |