| |
|
![]()
$7,549 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Four-stroke, V-twin, liquid-cooled, SOHC, four-valve |
| Starting System | Electric with recoil back up |
| Displacement | 633cc |
| Bore x stroke | 80 x 63mm |
| Compression ration | 9.9.1 |
| Carburetion | (2) Keihin CVKR-D32 |
| Ignition | DC-CDI |
| Transmission | Dual-range CVT plus reverse with Kawasaki Engine Brake Control |
| Final drive | 2x4 / 4x4 Shaft |
| Frame type | Double cradle, tubular steel |
| Front suspension / wheel travel | MacPherson / 6.7 in. |
| Rear suspension / wheel travel | Aluminum swingarm and single shock / 7.2 in. |
| Front Tires | AT25x8-12 |
| Rear tires | AT25x10-12 |
| Front brakes | (2) Dual-piston disc |
| Rear brake | Sealed, oil-bathed, multi-disc |
| Overall length | 86.0 in. |
| Overall width | 47.7 in. |
| Wheelbase | 50.9 in. |
| Ground clearance | At center of chassis - 9.0 / at rear axle - 7.3 in. |
| Seat height | 33.9 in. |
| Lighting | (2) 450watt headlights, taillight, brake light |
| Rack capacity | 264 lbs. |
| Towing capacity | 1,250 lbs. |
| Curb weight | 648.3 lbs. |
| Fuel capacity | 4.8 gal. |
| Instruments | Speedometer, odometer, dual trip meters, clock, hour meter, fuel gauge, 2x4 / 4x4 indicator light, low fuel warning light, low oil warning light |
| Color Choices | Sunbeam Red, Lime Green |
| Good Times™ Protection | 12, 24, 36, or 48 months |
| Warranty | 12 months |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |
| Web site designed by Casey's Creative Mix |