| |
|
![]()
$7,949 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Liquid-cooled, four-stroke, single, DOHC, four valves per cylinder |
| Displacement | 449cc |
| Bore x stroke | 96 x 62.1mm |
| Fuel System | 32-bit digital, with 42mm Keihin throttle body |
| Starting System | Electric |
| Transmission | Five-speed with reverse |
| Final drive | Two-wheel drive, chain |
| Frame type | Aluminum double cradle, racing type |
| Front suspension / wheel travel | Dual A-arms, coil-over shocks / 8.5 in. |
| Rear suspension / wheel travel | Swingarm with piggy-back reservoir shock, dual-rate spring / 10.0 in. |
| Front Tires | AT21x7-10 tubeless |
| Rear tires | AT20x10-9 tubeless |
| Front brakes | Dual 163mm discs with two-piston calipers |
| Rear brake | 200mm petal-type rotor with single-piston caliper |
| Overall length | 71.1 in. |
| Overall width | 46.1 in. |
| Overall height | 41.9 in. |
| Seat height | 30.9 in. |
| Wheelbase | 49.4 in. |
| Ground clearance | 4.3 in. |
| Lighting | Dual removable 30w headlights / LED taillight / brake light |
| Curb weight | 394.7 lbs. |
| Fuel capacity | 2.6 gal. |
| Footpegs | Sport-style serrated |
| Color Choices | Lime Green, Bright White |
| Good Times™ Protection | 12, 24, 36, or 48 months |
| Warranty | 12 months |
| *Note: Specifications and pricing are subject to change. | |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |