| |
|
![]()
$2,699 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Air-cooled, four-stroke,single cylinder |
| Displacement | 89cc |
| Bore x stroke | 47.0 x 51.8mm |
| Compression ration | 10.0:1 |
| Carburetion | Mikuni PTE 16 |
| Ignition | Solid state CDI |
| Transmission | Continuously Variable Automatic |
| Final drive | Chain |
| Frame type | Double cradle steel |
| Front suspension / wheel travel | Single A-arm with twin shock absorbers / 2.8 in. |
| Rear suspension / wheel travel | Swingarm with single shock absorber / 2.9 in. |
| Front Tires | AT18x7-8 tubeless |
| Rear tires | AT18x9-8 tubeless |
| Front brakes | Dual mechanical drums |
| Rear brake | Hydraulic disc |
| Overall length | 56.1 in. |
| Overall width | 35.6 in. |
| Wheelbase | 38.0 in. |
| Ground clearance | At rear axle - 3.9 in. |
| Track Front / Rear | 26.8 / 26.0 in. |
| Curb weight | 262 lbs. |
| Fuel capacity | 1.5 gal. |
| Color Choices | Bright White |
| Good Times™ Protection | 12, 24, 36, or 48 months |
| Warranty | 12 months |
| *Note: Specifications and pricing are subject to change. | |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |