| |
|
![]()
$10,999 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Four-stroke, three-cylinder, liquid-cooled, overhead valve diesel |
| Displacement | 953cc |
| Bore x stroke | 72.0 x 78.0mm |
| Compression ration | 24.8.1 |
| Air filter | Snorkel-type with cyclone-type two-stage dry replaceable element |
| Oil filter | Automotive-type spin-on canister |
| Ignition | Compression with glow plugs for starting |
| Electrical | 12V DC, 52 amp-hour battery, 40 amp alternator |
| Transmission | Kawasaki Automatic Power-Drive System (KAPS), with reverse, dual range, 2WD/4WD |
| Final drive | Shaft-driven selectable four-wheel drive, dual-mode differential |
| Exhaust | Muffler with USFS-approved spark arrestor |
| Front suspension / wheel travel | Independent, MacPherson strut / 3.9 in. |
| Rear suspension / wheel travel | Semi-independent, De Dion axle with leaf springs and shocks / 2.8 in. |
| Front Tires | 23x11-10 tubeless |
| Rear tires | 23x11-10 tubeless |
| Steering | Electric power assisted rack and pinion |
| Brakes | Four-wheel hydraulic drums, sealed |
| Overall length | 118.3 in. |
| Overall width | 62.0 in. |
| Overall height | 75.8 in. |
| Wheelbase | 73.6 in. |
| Ground clearance | 6.9 in. |
| Cargo bed dimensions (LxWxH) | 46.3 x 51.6 x 11.3 in. / 15.6 cu. ft. |
| Load capacity | 1,632 lbs. |
| Cargo bed capacity | 1,100 lbs |
| Towing capacity | 1,200 lbs. |
| Turning radius | 11.2 ft. |
| Curb weight | 1,598 lbs. |
| Fuel capacity | 6.4 gal. |
| Top speed | 25 mph, governed |
| Lights | (2) 30-watt sealed-beam headlights, (2) 5/21-watt taillight/brakelight |
| Instruments | Parking brake warning light, coolant temperature warning light, horn, 12V DC outlet, speedometer |
| Color Choices | Woodsman Green, Dark Royal Red |
| Roll over protective structure | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2 and 7.5. This structure also meets FMVSS 216 Roof Crush resistance requirement |
| Good Times™ Protection | 12 or 24 months |
| Warranty | 12 months |
| *Note: Specifications and pricing are subject to change. | |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |