| |
|
![]()
$10,9 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Four-stroke, liquid-cooled, overhead valve V-twin |
| Displacement | 617cc |
| Bore x stroke | 76 x 68mm |
| Compression ration | 10.3.1 |
| Carburetion | Digital Fuel Injection |
| Air filter | Snorkel-type with cyclone-type two-stage dry replaceable element |
| Oil filter | Automotive-type spin-on canister |
| Ignition | Digital electronic |
| Electrical | 12V DC, 18 amp-hour battery, alternator |
| Transmission | Continuously variable transmission with high and low range, forward, neutral and reverse |
| Final drive | Shaft-driven selectable four-wheel drive, dual-mode differential |
| Exhaust | Muffler with USFS-approved spark arrestor |
| Front suspension / wheel travel | Independent, MacPherson strut / 3.9 in. |
| Rear suspension / wheel travel | Semi-independent, De Dion axle with leaf springs and shocks / 2.8 in. |
| Front Tires | 23x11-10 tubeless |
| Rear tires | 23x11-10 tubeless |
| Steering | Electric power assisted rack and pinion |
| Brakes | Four-wheel hydraulic drums, sealed |
| Overall length | 130.1 in. |
| Overall width | 58.8 in. |
| Overall height | 75.8 in. |
| Wheelbase | 73.6 in. |
| Ground clearance | 7.1 in. |
| Cargo bed dimensions (LxWxH) | 50.4 x 47.7 x 11.3 in. / 15.6 cu. ft. (2-passenger mode) 30.3 x 47.7 x 11.3 (4-passenger mode)30.3 x 47.7 x 11.3 (4-passenger mode) |
| Load capacity | 1,330 lbs. |
| Cargo bed capacity | 400 lbs. (4-passenger mode) / 800 lbs. (2-passenger mode) |
| Towing capacity | 1,200 lbs. |
| Turning radius | 12.8 ft. |
| Curb weight | 1,563 lbs. |
| Fuel capacity | 6.2 gal. |
| Top speed | 25 mph, governed |
| Lights | (2) 30-watt sealed-beam headlights, (2) 5/21-watt taillight/stoplight |
| Instruments | Parking brake warning light, coolant temperature warning light, horn, 12V DC outlet |
| Color Choices | Dark Royal Red / Super Black |
| Roll over protective structure | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2 and 7.5. This structure also meets FMVSS 216 Roof Crush resistance requirement |
| Good Times™ Protection | 12 or 24 months |
| Warranty | 12 months |
| *Note: Specifications and pricing are subject to change. | |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |