| |
|
![]()
$6,699 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Four-stroke, air-cooled single |
| Displacement | 401cc |
| Bore x stroke | 82 x 76mm |
| Compression ration | 8.3.1 |
| Carburetion | Nikki 6C1026 |
| Air filter | Snorkel-type with two-stage dry replaceable element |
| Oil filter | Automotive-type spin-on canister |
| Ignition | Magneto and transistor |
| Electrical | 12V DC, 14 amp-hour battery, alternator |
| Transmission | Kawasaki Automatic Power-Drive System (KAPS), with reverse |
| Final drive | Shaft, dual-mode rear differential |
| Exhaust | Muffler with USFS-approved spark arrestor |
| Front suspension / wheel travel | MacPherson strut / 3.1 in. |
| Rear suspension / wheel travel | Unit swing axle, adjustable shocks / 3.1 in. |
| Front Tires | 22x9-10 tubeless |
| Rear tires | 22x11-10 tubeless |
| Steering | Rack and pinion |
| Brakes | Four-wheel hydraulic drums |
| Overall length | 108.8 in. |
| Overall width | 52.6 in. |
| Overall height | 70.1 in. |
| Wheelbase | 70.0 in. |
| Ground clearance | 6.1 in. |
| Cargo bed dimensions (LxWxH) | 41.1 x 35.4 x 9.6 in / 10.9 cu. ft |
| Load capacity | 926 lbs. |
| Cargo bed capacity | 400 lbs. |
| Towing capacity | 1,100 lbs. |
| Turning radius | 10.8 ft. |
| Curb weight | 952 lbs. |
| Fuel capacity | 4.1 gal. |
| Top speed | 25 mph, governed |
| Instruments | Hour meter, 35w headlights, taillight and stoplight |
| Color Choices | Woodsman Green |
| Roll over protective structure | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2 and 7.5. This structure also meets FMVSS 216 Roof Crush resistance requirement |
| Good Times™ Protection | 12 or 24 months |
| Warranty | 12 months |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |