| |
|
![]()
$10,999 MSRP*
|
*Call for our lowest internet price |
FEATURES & SPECS |
![]() |
| Engine | Liquid-cooled, 90-degree, four-stroke, V-twin, SOHC, four valve per cylinder |
| Displacement | 749cc |
| Starting System | Electric |
| Bore x stroke | 85 x 66mm |
| Compression ration | 8.8.1 |
| Fuel System | Digital Fuel Injection (DFI) with 2 Mikuni 34mm throttle bodies |
| Ignition | Digital DC-CDI |
| Transmission | Continuously variable belt-drive transmission with high and low range, plus reverse, and Kawasaki Engine Brake Control |
| Final drive | Selectable four-wheel drive with Variable Front Differential Control, shaft |
| Frame Type | Large diameter, thin-walled, high-tensile tubular steel |
| Front suspension / wheel travel | Adjustable dual A-arm with gas charged shocks / 7.5 in. |
| Rear suspension / wheel travel | Adjustable Independent Rear Suspension (IRS) with gas charged shocks, reservoir shocks / 7.5 in. |
| Front Tires | Maxxis 26x8-12 |
| Rear tires | Maxxis 26x10-12 |
| Front Brakes | Dual hydraulic discs with 2-piston calipers |
| Rear Brakes | Sealed, oil-bathed, multi-disc |
| Overall length | 116.4 in. |
| Overall width | 58.5 in. |
| Overall height | 75.8 in. |
| Wheelbase | 76.0 in. |
| Ground clearance | 11.6 in. |
| Lighting | (2) 40W headlights, (2) 8W taillight, 27W stoplight |
| Cargo bed dimensions (LxWxH) | 44.2 W x 32.7 L x 11.1 in. H |
| Load capacity | 926 lbs. |
| Cargo bed capacity | 500 lbs. |
| Towing capacity | 1,300 lbs. |
| Turning radius | 10.8 ft. |
| Curb weight | 1,395 lbs. |
| Fuel capacity | 7.4 gal. |
| Top speed | 25 mph, governed |
| Lighting | (2) 40W headlights, (2) 8W taillight, 27W stoplight |
| Instruments | Multi-Function Digital Meter with speedometer, fuel gauge, clock hour meter, odometer, dual trip meter and parking brake, R/N/P/4WD, water temp and oil pressure indicators |
| Color Choices | Sunbeam Red, Super Black |
| Good Times™ Protection | 12, 24, 36 & 48 months |
| Warranty | 6 months base warranty |
| *Note: Specifications and pricing are subject to change. | |
|
Home |
Quote |
Map |
FAQ |
Contact Us |
Privacy Policy |
|
| HOURS OF OPERATION Monday - Friday: 8:00 am - 5:00 pm Saturday: 8:00 am - 3:00 pm
|
35 South Washington Street Chillicothe, MO 64601 PH: (660) 646-7722 FAX: (660) 646-7771 |